Showing all 2 results
Product categories
- Accessories 6
- Headphones 2
- Home Audio 5
- Laptops 10
- Mobiles 12
- Smart Devices 2
- Tablets 2
- Televisions 4
Filter by price
Filter by brands
Price Range
- Above ₹1,00,000 (2)
RAM
- 12GB (2)
Internal Storage
- 256GB (2)
Number of Cores
- Octa Core (2)
Processor Speed
- 2.5 GHz & Above (2)
Battery Capacity
- 4000 to 4999 mAh (1)
- 5000 to 5999 mAh (1)
Display Type
- AMOLED (1)
- Dynamic AMOLED (1)
Display Size
- 6 inch & above (2)
Operating System
- Android 13.0 (2)
Primary Camera (rear)
- 45.1MP - 59.9MP (1)
- 65MP and Above (1)
Secondary Camera (Front)
- 12MP - 29.9MP (1)
- 8 - 12.9 MP (1)
Connector Type
- 3.5mm Jack (2)
- USB Type C (2)
Sim Card Slot
- Dual SIM (2)
Biometric Security Feature
Average rating
Qualcomm Snapdragon
Samsung Galaxy S23 Ultra 5G (Phantom Black,12GB, 256GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | Galaxy S23 Ultra 5G |
| Color | Phantom Black |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Dynamic AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 65MP and Above |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | Above ₹1,00,000 |
Samsung Galaxy Z Fold5 5G (ICY Blue, 12GB, 256GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | Galaxy Z Fold5 5G |
| Color | ICY Blue |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | Above ₹1,00,000 |
