Showing 1–12 of 42 results
Product categories
- Accessories 6
- Headphones 2
- Home Audio 5
- Laptops 10
- Mobiles 12
- Smart Devices 2
- Tablets 2
- Televisions 4
Filter by price
Filter by brands
Price Range
Budget
Storage (HDD/SSD)
- 1 TB HDD + 256 GB SSD (1)
- 1 TB SSD (2)
- 16 GB (1)
- 512 GB SSD (7)
- 8 GB (1)
Processor Brand
- A17 Pro (1)
- Apple M1 (1)
- Exynos (2)
- Google Tensor G2 (1)
- MediaTek (6)
- Qualcomm Snapdragon (2)
- Unisoc (1)
Processor
- AMD Ryzen 5 (1)
- AMD Ryzen 7 (3)
- Apple M2 chip (1)
- Intel Core i5 (4)
- Intel Core i7 (1)
- Quad Core Processor (1)
- QUAD-CORE A55 PROCESSOR (1)
Processor Speed
- 1.5 - 1.99 GHz (1)
- 2 - 2.4 GHz (7)
- 2.5 GHz & Above (6)
Rechargeable Battery
- Yes (1)
Battery Capacity
- 4000 to 4999 mAh (4)
- 5000 to 5999 mAh (8)
- 6000 mAh & Above (1)
- 8000 mAH (1)
Battery Life
- Upto 5 Days (1)
Display Type
- AMOLED (3)
- Color IPS LCD Screen (16.7M) (1)
- Color IPS Screen (16M Colors) (1)
- Color Liquid Retina IPS LCD (16M Colors) (1)
- Dynamic AMOLED (1)
- Dynamic Ultra Smooth (1)
- FHD+ Display (1)
- IPS HD (1)
- LED (3)
- LTPO OLED Screen (1)
- OLED (1)
- Super AMOLED (2)
- Super Fluid AMOLED (1)
- Super Retina XDR (1)
Display Size
- 1.8 Inch (1)
- 10.9 Inches (2)
- 6 inch & above (12)
Screen Size
Resolution Standard
- 2.8k (1)
- 4K (1)
- 4K Ultra HD (3840 x 2160) (1)
- FHD 1080p (10)
- HD Ready (1)
Operating System
- Android 10.0 (1)
- Android 13.0 (12)
- iOS v15 (1)
- iOS v17 (1)
- MacOS Monterey (1)
- WebOS (1)
- Windows 10 Home (1)
- Windows 11 Home (8)
Graphic Card
Touch Screen
- Yes (1)
Primary Camera (rear)
- 12MP - 29.9MP (2)
- 45.1MP - 59.9MP (8)
- 60.1MP - 64.9MP (1)
- 65MP and Above (3)
Secondary Camera (Front)
- 12MP - 29.9MP (4)
- 13 - 20.9 MP (3)
- 21 - 39.9 MP (2)
- 8 - 12.9 MP (5)
Connector Type
- 3.5mm Jack (12)
- Micro USB (1)
- USB Type C (16)
Sim Card Slot
- Dual SIM (12)
- Single SIM (2)
Biometric Security Feature
- Face Recognition (14)
- Fingerprint Recognition (12)
Headset Type
- Truly Wireless (2)
Bluetooth
- Yes (1)
Call Function
- Yes (1)
Water Resistant
- Yes (1)
Color
Shop
Acer Swift 5 14″ FHD IPS Touch 11th Gen i5 (8GB/512GB SSD)
Rated 5.00 out of 5
In stock
| Brand | Acer |
|---|---|
| Price Range | ₹50,000 – ₹75,000 |
| Processor | Intel Core i5 |
| RAM | 8 GB |
| Storage (HDD/SSD) | 512 GB SSD |
| Operating System | Windows 11 Home |
| Graphic Card | Intel Iris Xe Graphics |
| Screen Size | 14 inch |
| Resolution Standard | FHD 1080p |
| Color | Black |
Apple AirPods Pro 2nd Generation True Wireless (White)
Rated 5.00 out of 5
In stock
| Brand | Apple |
|---|---|
| Model Name | Airpods Pro 2nd Generation |
| Headset Type | Truly Wireless |
| Connectivity Technology | Bluetooth |
| Color | White |
| Price Range | ₹20,000 – ₹30,000 |
Apple iPad Air with Apple M1 Chip 10.9″ WiFi + Cellular (8GB, 256GB)
Rated 5.00 out of 5
In stock
| Brand | Apple |
|---|---|
| Model Name | iPad Air |
| Color | Pink |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 6000 mAh & Above |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | USB Type C |
| Display Type | Color Liquid Retina IPS LCD (16M Colors) |
| Display Size | 10.9 Inches |
| Operating System | iOS v15 |
| Processor Brand | Apple M1 |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 12MP – 29.9MP |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Single SIM |
| Price Range | ₹75,000 – ₹1,00,000 |
Apple iPhone 15 Pro Max ( White Titanium, 256GB )
Rated 5.00 out of 5
In stock
| Brand | Apple |
|---|---|
| Model Name | iPhone 15 Pro Max |
| Color | White Titanium |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super Retina XDR |
| Display Size | 6 inch & above |
| Operating System | iOS v17 |
| Processor Brand | A17 Pro |
| Number of Cores | Hexa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | Above ₹1,00,000 |
Apple MacBook Pro M2 Chip (8 Core CPU/8GB/512GB)
Rated 5.00 out of 5
In stock
| Brand | Apple |
|---|---|
| Price Range | Above ₹1,00,000 |
| Processor | Apple M2 chip |
| RAM | 8 GB |
| Storage (HDD/SSD) | 512 GB SSD |
| Operating System | MacOS Monterey |
| Graphic Card | 10-core GPU & 16-core Neural Engine |
| Screen Size | 13.6 Inch |
| Resolution Standard | FHD 1080p |
| Color | Space Gray |
ASUS OLED Intel Core Evo i5 15.6″ FHD Laptop (16GB/512GB SSD)
Rated 5.00 out of 5
In stock
| Brand | Asus |
|---|---|
| Price Range | ₹50,000 – ₹75,000 |
| Processor | Intel Core i5 |
| RAM | 16 GB |
| Storage (HDD/SSD) | 512 GB SSD |
| Operating System | Windows 11 Home |
| Graphic Card | Intel Iris Xe Graphics |
| Screen Size | 15.6 inch |
| Resolution Standard | FHD 1080p |
| Color | Black |
ASUS ROG Strix G17, 17.3-inch FHD Gaming Laptop (16GB/1TB SSD)
Rated 5.00 out of 5
In stock
| Brand | Asus |
|---|---|
| Price Range | ₹75,000 – ₹1,00,000 |
| Color | Gray |
| Processor | AMD Ryzen 7 |
| RAM | 16 GB |
| Storage (HDD/SSD) | 1 TB SSD |
| Operating System | Windows 11 Home |
| Graphic Card | NVIDIA GeForce RTX 3050 |
| Screen Size | 17.3 Inches |
| Resolution Standard | FHD 1080p |
boAt BassHeads 900 On-Ear Wired Headphone with Mic
Rated 5.00 out of 5
In stock
| Brand | Boat |
|---|---|
| Model Name | BassHeads |
| Connectivity Technology | Wired |
| Price Range | Below ₹5,000 |
boAt Stone 352 Bluetooth Speaker with 10W RMS Stereo Sound
Rated 5.00 out of 5
In stock
| Brand | Boat |
|---|---|
| Model Name | Stone 352 Bluetooth Speaker |
| Color | Black |
| Connectivity Technology | Bluetooth |
| Price Range | Below ₹5,000 |
Dell Inspiron 3520 12th Gen i5 FHD (8GB, 1TB HDD + 256GB SSD)
Rated 4.00 out of 5
In stock
| Brand | Dell |
|---|---|
| Processor | Intel Core i5 |
| Price Range | ₹50,000 – ₹75,000 |
| RAM | 8 GB |
| Storage (HDD/SSD) | 1 TB HDD + 256 GB SSD |
| Operating System | Windows 11 Home |
| Graphic Card | Intel Integrated |
| Screen Size | 15.6 inch |
| Resolution Standard | FHD 1080p |
| Color | Black |
Fire-Boltt Wonder 1.8″ BT Calling Smart Watch – AI Voice Assistant
Rated 4.00 out of 5
In stock
| Brand | Fire-Boltt |
|---|---|
| Model Name | Wonder 1.8″ Bluetooth Calling Smart Watch with AI Voice Assistant & Calculator |
| Display Type | IPS HD |
| Display Size | 1.8 Inch |
| Bluetooth | Yes |
| Call Function | Yes |
| Color | Red |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Rechargeable Battery | Yes |
| Battery Life | Upto 5 Days |
| Price Range | Below ₹5,000 |
Google Pixel 7 Pro 5G 12GB RAM, 128GB Internal Memory
Rated 4.00 out of 5
In stock
| Brand | |
|---|---|
| Model Name | Pixel 7 Pro |
| Color | Snow |
| RAM | 12GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | LTPO OLED Screen |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Google Tensor G2 |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹50,000 – ₹75,000 |





















