Showing all 6 results
Product categories
- Accessories 6
- Headphones 2
- Home Audio 5
- Laptops 10
- Mobiles 12
- Smart Devices 2
- Tablets 2
- Televisions 4
Filter by price
Filter by brands
Price Range
- Below ₹5,000 (10)
- ₹5,000 - ₹10,000 (1)
- ₹10,000 - ₹15,000 (2)
- ₹15,000 - ₹20,000 (2)
- ₹20,000 - ₹30,000 (4)
- ₹30,000 - ₹50,000 (3)
- ₹75,000 - ₹1,00,000 (5)
- Above ₹1,00,000 (5)
Storage (HDD/SSD)
- 1 TB HDD + 256 GB SSD (1)
- 512 GB SSD (3)
Processor Brand
- Exynos (1)
- Google Tensor G2 (1)
Processor
- Intel Core i5 (4)
Number of Cores
- Octa Core (2)
Processor Speed
- 2 - 2.4 GHz (1)
- 2.5 GHz & Above (1)
Battery Capacity
- 5000 to 5999 mAh (1)
- 8000 mAH (1)
Display Type
Display Size
- 10.9 Inches (1)
- 6 inch & above (1)
Operating System
- Android 13.0 (2)
- Windows 11 Home (4)
Graphic Card
Primary Camera (rear)
- 12MP - 29.9MP (1)
- 45.1MP - 59.9MP (1)
Secondary Camera (Front)
- 8 - 12.9 MP (2)
Connector Type
- 3.5mm Jack (1)
- USB Type C (2)
Sim Card Slot
- Dual SIM (1)
- Single SIM (1)
Biometric Security Feature
Color
Average rating
₹50,000 - ₹75,000
Acer Swift 5 14″ FHD IPS Touch 11th Gen i5 (8GB/512GB SSD)
Rated 5.00 out of 5
In stock
| Brand | Acer |
|---|---|
| Price Range | ₹50,000 – ₹75,000 |
| Processor | Intel Core i5 |
| RAM | 8 GB |
| Storage (HDD/SSD) | 512 GB SSD |
| Operating System | Windows 11 Home |
| Graphic Card | Intel Iris Xe Graphics |
| Screen Size | 14 inch |
| Resolution Standard | FHD 1080p |
| Color | Black |
ASUS OLED Intel Core Evo i5 15.6″ FHD Laptop (16GB/512GB SSD)
Rated 5.00 out of 5
In stock
| Brand | Asus |
|---|---|
| Price Range | ₹50,000 – ₹75,000 |
| Processor | Intel Core i5 |
| RAM | 16 GB |
| Storage (HDD/SSD) | 512 GB SSD |
| Operating System | Windows 11 Home |
| Graphic Card | Intel Iris Xe Graphics |
| Screen Size | 15.6 inch |
| Resolution Standard | FHD 1080p |
| Color | Black |
Dell Inspiron 3520 12th Gen i5 FHD (8GB, 1TB HDD + 256GB SSD)
Rated 4.00 out of 5
In stock
| Brand | Dell |
|---|---|
| Processor | Intel Core i5 |
| Price Range | ₹50,000 – ₹75,000 |
| RAM | 8 GB |
| Storage (HDD/SSD) | 1 TB HDD + 256 GB SSD |
| Operating System | Windows 11 Home |
| Graphic Card | Intel Integrated |
| Screen Size | 15.6 inch |
| Resolution Standard | FHD 1080p |
| Color | Black |
Google Pixel 7 Pro 5G 12GB RAM, 128GB Internal Memory
Rated 4.00 out of 5
In stock
| Brand | |
|---|---|
| Model Name | Pixel 7 Pro |
| Color | Snow |
| RAM | 12GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | LTPO OLED Screen |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Google Tensor G2 |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹50,000 – ₹75,000 |
Lenovo Yoga Slim 7 Pro Intel Core i5 2.8K Laptop (16GB/512GB SSD)
Rated 4.00 out of 5
Out of stock
| Brand | Lenovo |
|---|---|
| Price Range | ₹50,000 – ₹75,000 |
| Processor | Intel Core i5 |
| RAM | 16 GB |
| Storage (HDD/SSD) | 512 GB SSD |
| Operating System | Windows 11 Home |
| Graphic Card | Intel Iris Xe Graphics |
| Screen Size | 14 inch |
| Resolution Standard | 2.8k |
| Color | Black |
Samsung Galaxy Tab S9 FE 5G X516BEINU ( Mint, 8GB-256GB )
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | Galaxy Tab S9 FE 5G |
| Color | Mint |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 8000 mAH |
| Biometric Security Feature | Face Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | USB Type C |
| Display Type | Color IPS Screen (16M Colors) |
| Display Size | 10.9 Inches |
| Operating System | Android 13.0 |
| Processor Brand | Exynos |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 12MP – 29.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Single SIM |
| Price Range | ₹50,000 – ₹75,000 |





