Showing all 2 results
Product categories
- Accessories 6
- Headphones 2
- Home Audio 5
- Laptops 10
- Mobiles 12
- Smart Devices 2
- Tablets 2
- Televisions 4
Filter by price
Filter by brands
Price Range
RAM
- 8GB (2)
Internal Storage
- 256GB (2)
Number of Cores
- Octa Core (2)
Processor Speed
- 2 - 2.4 GHz (2)
Battery Capacity
- 6000 mAh & Above (1)
- 8000 mAH (1)
Display Type
Display Size
- 10.9 Inches (2)
Operating System
- Android 13.0 (1)
- iOS v15 (1)
Primary Camera (rear)
- 45.1MP - 59.9MP (8)
- 60.1MP - 64.9MP (1)
- 65MP and Above (3)
Secondary Camera (Front)
- 12MP - 29.9MP (1)
- 8 - 12.9 MP (1)
Connector Type
- USB Type C (2)
Sim Card Slot
- Single SIM (2)
Biometric Security Feature
Average rating
12MP - 29.9MP
Apple iPad Air with Apple M1 Chip 10.9″ WiFi + Cellular (8GB, 256GB)
Rated 5.00 out of 5
In stock
| Brand | Apple |
|---|---|
| Model Name | iPad Air |
| Color | Pink |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 6000 mAh & Above |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | USB Type C |
| Display Type | Color Liquid Retina IPS LCD (16M Colors) |
| Display Size | 10.9 Inches |
| Operating System | iOS v15 |
| Processor Brand | Apple M1 |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 12MP – 29.9MP |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Single SIM |
| Price Range | ₹75,000 – ₹1,00,000 |
Samsung Galaxy Tab S9 FE 5G X516BEINU ( Mint, 8GB-256GB )
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | Galaxy Tab S9 FE 5G |
| Color | Mint |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 8000 mAH |
| Biometric Security Feature | Face Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | USB Type C |
| Display Type | Color IPS Screen (16M Colors) |
| Display Size | 10.9 Inches |
| Operating System | Android 13.0 |
| Processor Brand | Exynos |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 12MP – 29.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Single SIM |
| Price Range | ₹50,000 – ₹75,000 |

