Showing all 5 results
Product categories
- Accessories 6
- Headphones 2
- Home Audio 5
- Laptops 10
- Mobiles 12
- Smart Devices 2
- Tablets 2
- Televisions 4
Filter by price
Filter by brands
Price Range
Processor Brand
- Exynos (1)
- Google Tensor G2 (1)
- MediaTek (1)
- Qualcomm Snapdragon (1)
- Unisoc (1)
Number of Cores
- Octa Core (5)
Processor Speed
- 1.5 - 1.99 GHz (1)
- 2 - 2.4 GHz (2)
- 2.5 GHz & Above (2)
Battery Capacity
- 4000 to 4999 mAh (1)
- 5000 to 5999 mAh (3)
- 8000 mAH (1)
Display Type
Display Size
- 10.9 Inches (1)
- 6 inch & above (4)
Operating System
- Android 13.0 (5)
Primary Camera (rear)
- 12MP - 29.9MP (1)
- 45.1MP - 59.9MP (3)
- 65MP and Above (1)
Secondary Camera (Front)
- 12MP - 29.9MP (4)
- 13 - 20.9 MP (3)
- 21 - 39.9 MP (2)
Connector Type
- 3.5mm Jack (4)
- USB Type C (5)
Sim Card Slot
- Dual SIM (4)
- Single SIM (1)
Biometric Security Feature
Color
Average rating
8 - 12.9 MP
Google Pixel 7 Pro 5G 12GB RAM, 128GB Internal Memory
Rated 4.00 out of 5
In stock
| Brand | |
|---|---|
| Model Name | Pixel 7 Pro |
| Color | Snow |
| RAM | 12GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | LTPO OLED Screen |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Google Tensor G2 |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹50,000 – ₹75,000 |
Realme C53 (Champion Gold, 4GB-128GB)
Rated 5.00 out of 5
In stock
| Brand | Realme |
|---|---|
| Model Name | C53 |
| Color | Glory Gold |
| RAM | 4GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Color IPS LCD Screen (16.7M) |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Unisoc |
| Number of Cores | Octa Core |
| Processor Speed | 1.5 – 1.99 GHz |
| Primary Camera | 65MP and Above |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹5,000 – ₹10,000 |
Redmi 11 Prime 5G (Thunder Black,6GB-128GB)
Rated 5.00 out of 5
In stock
| Brand | Mi |
|---|---|
| Model Name | Redmi 11 Prime 5G |
| Color | Black |
| RAM | 6GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | FHD+ Display |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹10,000 – ₹15,000 |
Samsung Galaxy Tab S9 FE 5G X516BEINU ( Mint, 8GB-256GB )
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | Galaxy Tab S9 FE 5G |
| Color | Mint |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 8000 mAH |
| Biometric Security Feature | Face Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | USB Type C |
| Display Type | Color IPS Screen (16M Colors) |
| Display Size | 10.9 Inches |
| Operating System | Android 13.0 |
| Processor Brand | Exynos |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 12MP – 29.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Single SIM |
| Price Range | ₹50,000 – ₹75,000 |
Samsung Galaxy Z Fold5 5G (ICY Blue, 12GB, 256GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | Galaxy Z Fold5 5G |
| Color | ICY Blue |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | Above ₹1,00,000 |



