Showing all 3 results
Product categories
- Accessories 6
- Headphones 2
- Home Audio 5
- Laptops 10
- Mobiles 12
- Smart Devices 2
- Tablets 2
- Televisions 4
Filter by price
Filter by brands
Price Range
- ₹5,000 - ₹10,000 (1)
- ₹15,000 - ₹20,000 (1)
- Above ₹1,00,000 (1)
Processor Brand
- MediaTek (1)
- Qualcomm Snapdragon (1)
- Unisoc (1)
Number of Cores
- Octa Core (3)
Processor Speed
- 1.5 - 1.99 GHz (1)
- 2 - 2.4 GHz (1)
- 2.5 GHz & Above (1)
Battery Capacity
- 5000 to 5999 mAh (3)
Display Type
Display Size
- 6 inch & above (3)
Operating System
- Android 13.0 (3)
Primary Camera (rear)
- 12MP - 29.9MP (2)
- 45.1MP - 59.9MP (8)
- 60.1MP - 64.9MP (1)
Secondary Camera (Front)
- 12MP - 29.9MP (2)
- 8 - 12.9 MP (1)
Connector Type
- 3.5mm Jack (3)
- USB Type C (3)
Sim Card Slot
- Dual SIM (3)
Biometric Security Feature
Average rating
65MP and Above
Realme 11 5G (Glory Gold, 8GB RAM, 256GB Storage)
Rated 5.00 out of 5
In stock
| Brand | Realme |
|---|---|
| Model Name | 11 5G |
| Color | Glory Gold |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Dynamic Ultra Smooth |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 65MP and Above |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹15,000 – ₹20,000 |
Realme C53 (Champion Gold, 4GB-128GB)
Rated 5.00 out of 5
In stock
| Brand | Realme |
|---|---|
| Model Name | C53 |
| Color | Glory Gold |
| RAM | 4GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Color IPS LCD Screen (16.7M) |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Unisoc |
| Number of Cores | Octa Core |
| Processor Speed | 1.5 – 1.99 GHz |
| Primary Camera | 65MP and Above |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹5,000 – ₹10,000 |
Samsung Galaxy S23 Ultra 5G (Phantom Black,12GB, 256GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | Galaxy S23 Ultra 5G |
| Color | Phantom Black |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Dynamic AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 65MP and Above |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | Above ₹1,00,000 |

