Showing all 2 results
Product categories
- Accessories 6
- Headphones 2
- Home Audio 5
- Laptops 10
- Mobiles 12
- Smart Devices 2
- Tablets 2
- Televisions 4
Filter by price
Filter by brands
Price Range
RAM
- 8GB (2)
Internal Storage
- 256GB (2)
Processor Brand
- A17 Pro (1)
- Apple M1 (1)
- Google Tensor G2 (1)
- MediaTek (5)
- Qualcomm Snapdragon (2)
- Unisoc (1)
Number of Cores
- Octa Core (2)
Processor Speed
- 2 - 2.4 GHz (2)
Battery Capacity
- 5000 to 5999 mAh (1)
- 8000 mAH (1)
Display Type
Display Size
- 10.9 Inches (1)
- 6 inch & above (1)
Operating System
- Android 13.0 (2)
Primary Camera (rear)
- 12MP - 29.9MP (1)
- 45.1MP - 59.9MP (1)
Secondary Camera (Front)
- 21 - 39.9 MP (1)
- 8 - 12.9 MP (1)
Connector Type
- 3.5mm Jack (1)
- USB Type C (2)
Sim Card Slot
- Dual SIM (1)
- Single SIM (1)
Biometric Security Feature
Color
Average rating
Exynos
“Samsung Galaxy A54 5G (Awesome Lime, 8GB, 256GB)” has been added to your cart. View cart
Samsung Galaxy A54 5G (Awesome Lime, 8GB, 256GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | A54 5G |
| Color | Awesome Lime |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Exynos |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 21 – 39.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹30,000 – ₹50,000 |
Samsung Galaxy Tab S9 FE 5G X516BEINU ( Mint, 8GB-256GB )
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | Galaxy Tab S9 FE 5G |
| Color | Mint |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 8000 mAH |
| Biometric Security Feature | Face Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | USB Type C |
| Display Type | Color IPS Screen (16M Colors) |
| Display Size | 10.9 Inches |
| Operating System | Android 13.0 |
| Processor Brand | Exynos |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 12MP – 29.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Single SIM |
| Price Range | ₹50,000 – ₹75,000 |
