Showing 1–12 of 16 results
Product categories
- Accessories 6
- Headphones 2
- Home Audio 5
- Laptops 10
- Mobiles 12
- Smart Devices 2
- Tablets 2
- Televisions 4
Filter by price
Filter by brands
Price Range
Processor Brand
- A17 Pro (1)
- Apple M1 (1)
- Exynos (2)
- Google Tensor G2 (1)
- MediaTek (6)
- Qualcomm Snapdragon (2)
- Unisoc (1)
Processor Speed
- 1.5 - 1.99 GHz (1)
- 2 - 2.4 GHz (7)
- 2.5 GHz & Above (6)
Battery Capacity
- 4000 to 4999 mAh (4)
- 5000 to 5999 mAh (8)
- 6000 mAh & Above (1)
- 8000 mAH (1)
Display Type
Display Size
- 10.9 Inches (2)
- 6 inch & above (12)
Operating System
- Android 13.0 (12)
- iOS v15 (1)
- iOS v17 (1)
Primary Camera (rear)
- 12MP - 29.9MP (2)
- 45.1MP - 59.9MP (8)
- 60.1MP - 64.9MP (1)
- 65MP and Above (3)
Secondary Camera (Front)
- 12MP - 29.9MP (4)
- 13 - 20.9 MP (3)
- 21 - 39.9 MP (2)
- 8 - 12.9 MP (5)
Connector Type
- 3.5mm Jack (12)
- Micro USB (1)
Sim Card Slot
- Dual SIM (12)
- Single SIM (2)
Biometric Security Feature
- Face Recognition (14)
- Fingerprint Recognition (12)
Color
Average rating
USB Type C
“Realme 11 5G (Glory Gold, 8GB RAM, 256GB Storage)” has been added to your cart. View cart
Apple iPad Air with Apple M1 Chip 10.9″ WiFi + Cellular (8GB, 256GB)
Rated 5.00 out of 5
In stock
| Brand | Apple |
|---|---|
| Model Name | iPad Air |
| Color | Pink |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 6000 mAh & Above |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | USB Type C |
| Display Type | Color Liquid Retina IPS LCD (16M Colors) |
| Display Size | 10.9 Inches |
| Operating System | iOS v15 |
| Processor Brand | Apple M1 |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 12MP – 29.9MP |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Single SIM |
| Price Range | ₹75,000 – ₹1,00,000 |
Apple iPhone 15 Pro Max ( White Titanium, 256GB )
Rated 5.00 out of 5
In stock
| Brand | Apple |
|---|---|
| Model Name | iPhone 15 Pro Max |
| Color | White Titanium |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super Retina XDR |
| Display Size | 6 inch & above |
| Operating System | iOS v17 |
| Processor Brand | A17 Pro |
| Number of Cores | Hexa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | Above ₹1,00,000 |
Google Pixel 7 Pro 5G 12GB RAM, 128GB Internal Memory
Rated 4.00 out of 5
In stock
| Brand | |
|---|---|
| Model Name | Pixel 7 Pro |
| Color | Snow |
| RAM | 12GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | LTPO OLED Screen |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Google Tensor G2 |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹50,000 – ₹75,000 |
MI 10000mAh Power Bank Pocket Pro with 22.5 Watt Fast Charging
Rated 5.00 out of 5
In stock
| Brand | Mi |
|---|---|
| Model Name | Pocket PowerBank |
| Price Range | Below ₹5,000 |
| Connector Type | Micro USB, USB Type C |
Mi Xiaomi 22.5W Fast USB Type C Charger Combo
Rated 5.00 out of 5
In stock
| Brand | Mi |
|---|---|
| Model Name | Xiaomi 22.5W Fast USB Type C Charger |
| Connectivity Technology | USB |
| Connector Type | USB Type C |
| Price Range | Below ₹5,000 |
OnePlus Nord 3 5G (Tempest Grey, 8GB-128GB)
Rated 5.00 out of 5
Out of stock
| Brand | Oneplus |
|---|---|
| Model Name | Nord 3 |
| Color | Black |
| RAM | 8GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super Fluid AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 13 – 20.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹30,000 – ₹50,000 |
Oppo Find N3 Flip 5G ( Cream Gold, 12GB, 256GB )
Rated 5.00 out of 5
In stock
| Brand | Oppo |
|---|---|
| Model Name | Find N3 Flip 5G |
| Color | Cream Gold |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 21 – 39.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹75,000 – ₹1,00,000 |
Realme 11 5G (Glory Gold, 8GB RAM, 256GB Storage)
Rated 5.00 out of 5
In stock
| Brand | Realme |
|---|---|
| Model Name | 11 5G |
| Color | Glory Gold |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Dynamic Ultra Smooth |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 65MP and Above |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹15,000 – ₹20,000 |
Realme C53 (Champion Gold, 4GB-128GB)
Rated 5.00 out of 5
In stock
| Brand | Realme |
|---|---|
| Model Name | C53 |
| Color | Glory Gold |
| RAM | 4GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Color IPS LCD Screen (16.7M) |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Unisoc |
| Number of Cores | Octa Core |
| Processor Speed | 1.5 – 1.99 GHz |
| Primary Camera | 65MP and Above |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹5,000 – ₹10,000 |
Redmi 11 Prime 5G (Thunder Black,6GB-128GB)
Rated 5.00 out of 5
In stock
| Brand | Mi |
|---|---|
| Model Name | Redmi 11 Prime 5G |
| Color | Black |
| RAM | 6GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | FHD+ Display |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹10,000 – ₹15,000 |
Samsung Galaxy A34 5G (Awesome Graphite, 8GB-128GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | A34 |
| Color | Black |
| RAM | 8GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 13 – 20.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹20,000 – ₹30,000 |
Samsung Galaxy A54 5G (Awesome Lime, 8GB, 256GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | A54 5G |
| Color | Awesome Lime |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Exynos |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 21 – 39.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹30,000 – ₹50,000 |







