Oppo Find N3 Flip 5G ( Cream Gold, 12GB, 256GB )
₹99,999.00 Original price was: ₹99,999.00.₹94,999.00Current price is: ₹94,999.00.
Lenovo Ideapad 3 AMD R5 15.6" FHD Laptop (8GB/512GB SSD)
₹68,490.00 Original price was: ₹68,490.00.₹46,548.00Current price is: ₹46,548.00.
“Redmi 11 Prime 5G (Thunder Black,6GB-128GB)” has been added to your cart. View cart
Samsung Galaxy S23 Ultra 5G (Phantom Black,12GB, 256GB)
6 in stock
18
People watching this product now!
Key Specifications
- 12MP + 200MP + 10MP + 10MP Rear | 12MP Front Camera
- Snapdragon 8 Gen 2 | Octa Core
- Dynamic AMOLED | 120Hz Refresh Rate
₹149,999.00 Original price was: ₹149,999.00.₹124,999.00Current price is: ₹124,999.00.
6 in stock
-
Pick up from the Local Store
To pick up today
Free
-
Courier delivery
Our courier partner will deliver to the specified address
5-7 Days
Free
- 👉 EMI Available on Credit & Debit Cards
- 👉 Available Bajaj Finserv EMI Upto 12Months
- 👉 Available No Cost EMI on all Major Bank Credit Cards
Description
Samsung Galaxy S3 Ultra 5G mobile comes with the following features:
- More innovation, less footprint – Galaxy S23 Ultra’s striking symmetrical design returns with one major difference: recycled and eco-conscious materials. From the metal frame to the glass finish, it’s polished with fresh new colors inspired by nature.
- Note’s signature tool comes built in – The built-in S Pen keeps the legacy of Note alive. Plus, it helps you ditch the dependency on notebooks, making sketches and jotting notes effortless and eco-friendly.
- Low light. Camera. Action – A Pro-grade Camera grabs brighter photos and video, dusk to dawn. The intelligent pixel sensor adapts to low light with Nightography and the camera lens tones down flare for clearer captures
- 200MP. Wow-worthy resolution – Resolution on the Wide-angle Camera has nearly doubled, delivering strikingly clear photos. Zoom and crop your shots for a whole new view —or leave it intact for brilliant detail, corner to corner.
- Power for those who don’t pause – Your quest for epic mobile gaming is over. Snapdragon 8 Gen 2 Mobile Platform for Galaxy optimizes and streamlines your device for silky smooth games —without draining the battery

Specifications
| Brand | Samsung |
|---|---|
| Model Name | Galaxy S23 Ultra 5G |
| Color | Phantom Black |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Dynamic AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 65MP and Above |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | Above ₹1,00,000 |
Customer Reviews
5
Rated 5 out of 5
1 review
Rated 5 out of 5
1
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Samsung Galaxy S23 Ultra 5G (Phantom Black,12GB, 256GB)” Cancel reply
Related Products
Samsung Galaxy Z Fold5 5G (ICY Blue, 12GB, 256GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | Galaxy Z Fold5 5G |
| Color | ICY Blue |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | Above ₹1,00,000 |
Samsung Galaxy A54 5G (Awesome Lime, 8GB, 256GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | A54 5G |
| Color | Awesome Lime |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Exynos |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 21 – 39.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹30,000 – ₹50,000 |
Realme C53 (Champion Gold, 4GB-128GB)
Rated 5.00 out of 5
In stock
| Brand | Realme |
|---|---|
| Model Name | C53 |
| Color | Glory Gold |
| RAM | 4GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Color IPS LCD Screen (16.7M) |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Unisoc |
| Number of Cores | Octa Core |
| Processor Speed | 1.5 – 1.99 GHz |
| Primary Camera | 65MP and Above |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹5,000 – ₹10,000 |
Redmi 11 Prime 5G (Thunder Black,6GB-128GB)
Rated 5.00 out of 5
In stock
| Brand | Mi |
|---|---|
| Model Name | Redmi 11 Prime 5G |
| Color | Black |
| RAM | 6GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | FHD+ Display |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹10,000 – ₹15,000 |
Vivo T2 Pro 5G (New Moon Black, 8GB-256GB)
Rated 5.00 out of 5
In stock
| Brand | Vivo |
|---|---|
| Model Name | T2 Pro 5G |
| Color | Black |
| RAM | 8GB |
| Internal Storage | 128GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 60.1MP – 64.9MP |
| Secondary Camera | 13 – 20.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹20,000 – ₹30,000 |
Oppo Find N3 Flip 5G ( Cream Gold, 12GB, 256GB )
Rated 5.00 out of 5
In stock
| Brand | Oppo |
|---|---|
| Model Name | Find N3 Flip 5G |
| Color | Cream Gold |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 21 – 39.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹75,000 – ₹1,00,000 |
Samsung Galaxy A34 5G (Awesome Graphite, 8GB-128GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | A34 |
| Color | Black |
| RAM | 8GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 13 – 20.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹20,000 – ₹30,000 |
Google Pixel 7 Pro 5G 12GB RAM, 128GB Internal Memory
Rated 4.00 out of 5
In stock
| Brand | |
|---|---|
| Model Name | Pixel 7 Pro |
| Color | Snow |
| RAM | 12GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | LTPO OLED Screen |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Google Tensor G2 |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹50,000 – ₹75,000 |
Realme 11 5G (Glory Gold, 8GB RAM, 256GB Storage)
Rated 5.00 out of 5
In stock
| Brand | Realme |
|---|---|
| Model Name | 11 5G |
| Color | Glory Gold |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Dynamic Ultra Smooth |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 65MP and Above |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹15,000 – ₹20,000 |

1 review for Samsung Galaxy S23 Ultra 5G (Phantom Black,12GB, 256GB)
Clear filtersThere are no reviews yet.