Showing 25–36 of 42 results
Product categories
- Accessories 6
- Headphones 2
- Home Audio 5
- Laptops 10
- Mobiles 12
- Smart Devices 2
- Tablets 2
- Televisions 4
Filter by price
Filter by brands
Price Range
Budget
Storage (HDD/SSD)
- 1 TB HDD + 256 GB SSD (1)
- 1 TB SSD (2)
- 16 GB (1)
- 512 GB SSD (7)
- 8 GB (1)
Processor Brand
- A17 Pro (1)
- Apple M1 (1)
- Exynos (2)
- Google Tensor G2 (1)
- MediaTek (6)
- Qualcomm Snapdragon (2)
- Unisoc (1)
Processor
- AMD Ryzen 5 (1)
- AMD Ryzen 7 (3)
- Apple M2 chip (1)
- Intel Core i5 (4)
- Intel Core i7 (1)
- Quad Core Processor (1)
- QUAD-CORE A55 PROCESSOR (1)
Processor Speed
- 1.5 - 1.99 GHz (1)
- 2 - 2.4 GHz (7)
- 2.5 GHz & Above (6)
Rechargeable Battery
- Yes (1)
Battery Capacity
- 4000 to 4999 mAh (4)
- 5000 to 5999 mAh (8)
- 6000 mAh & Above (1)
- 8000 mAH (1)
Battery Life
- Upto 5 Days (1)
Display Type
- AMOLED (3)
- Color IPS LCD Screen (16.7M) (1)
- Color IPS Screen (16M Colors) (1)
- Color Liquid Retina IPS LCD (16M Colors) (1)
- Dynamic AMOLED (1)
- Dynamic Ultra Smooth (1)
- FHD+ Display (1)
- IPS HD (1)
- LED (3)
- LTPO OLED Screen (1)
- OLED (1)
- Super AMOLED (2)
- Super Fluid AMOLED (1)
- Super Retina XDR (1)
Display Size
- 1.8 Inch (1)
- 10.9 Inches (2)
- 6 inch & above (12)
Screen Size
Resolution Standard
- 2.8k (1)
- 4K (1)
- 4K Ultra HD (3840 x 2160) (1)
- FHD 1080p (10)
- HD Ready (1)
Operating System
- Android 10.0 (1)
- Android 13.0 (12)
- iOS v15 (1)
- iOS v17 (1)
- MacOS Monterey (1)
- WebOS (1)
- Windows 10 Home (1)
- Windows 11 Home (8)
Graphic Card
Touch Screen
- Yes (1)
Primary Camera (rear)
- 12MP - 29.9MP (2)
- 45.1MP - 59.9MP (8)
- 60.1MP - 64.9MP (1)
- 65MP and Above (3)
Secondary Camera (Front)
- 12MP - 29.9MP (4)
- 13 - 20.9 MP (3)
- 21 - 39.9 MP (2)
- 8 - 12.9 MP (5)
Connector Type
- 3.5mm Jack (12)
- Micro USB (1)
- USB Type C (16)
Sim Card Slot
- Dual SIM (12)
- Single SIM (2)
Biometric Security Feature
- Face Recognition (14)
- Fingerprint Recognition (12)
Headset Type
- Truly Wireless (2)
Bluetooth
- Yes (1)
Call Function
- Yes (1)
Water Resistant
- Yes (1)
Color
Shop
Realme 11 5G (Glory Gold, 8GB RAM, 256GB Storage)
Rated 5.00 out of 5
In stock
| Brand | Realme |
|---|---|
| Model Name | 11 5G |
| Color | Glory Gold |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Dynamic Ultra Smooth |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 65MP and Above |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹15,000 – ₹20,000 |
Realme C53 (Champion Gold, 4GB-128GB)
Rated 5.00 out of 5
In stock
| Brand | Realme |
|---|---|
| Model Name | C53 |
| Color | Glory Gold |
| RAM | 4GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Color IPS LCD Screen (16.7M) |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Unisoc |
| Number of Cores | Octa Core |
| Processor Speed | 1.5 – 1.99 GHz |
| Primary Camera | 65MP and Above |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹5,000 – ₹10,000 |
Realme TechLife Buds T100 Bluetooth Truly Wireless in Ear Earbuds with mic
Rated 4.00 out of 5
In stock
| Brand | Realme |
|---|---|
| Model Name | TechLife Buds T100 |
| Headset Type | Truly Wireless |
| Connectivity Technology | Bluetooth |
| Color | Black |
| Price Range | Below ₹5,000 |
Redmi 11 Prime 5G (Thunder Black,6GB-128GB)
Rated 5.00 out of 5
In stock
| Brand | Mi |
|---|---|
| Model Name | Redmi 11 Prime 5G |
| Color | Black |
| RAM | 6GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | FHD+ Display |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹10,000 – ₹15,000 |
Redmi 4K Ultra HD X Series Smart LED TV (65 inch)
Rated 5.00 out of 5
In stock
| Brand | Mi |
|---|---|
| Budget | ₹60,000 – ₹70,000 |
| Processor | QUAD-CORE A55 PROCESSOR |
| RAM | 2GB |
| Storage (HDD/SSD) | 16 GB |
| Operating System | Android 10.0 |
| Display Type | LED |
| Screen Size | 65 Inches |
| Resolution Standard | 4K |
| Connectivity Technology | HDMI, USB, Wi-Fi |
| Color | Black |
Samsung Full HD LED Smart TV T5410 (43 inch)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Budget | ₹ 20,000 – ₹ 30,000 |
| Display Type | LED |
| Screen Size | 43 Inches |
| Resolution Standard | FHD 1080p |
| Connectivity Technology | HDMI, USB, Wi-Fi |
| Color | Black |
Samsung Galaxy A34 5G (Awesome Graphite, 8GB-128GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | A34 |
| Color | Black |
| RAM | 8GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 13 – 20.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹20,000 – ₹30,000 |
Samsung Galaxy A54 5G (Awesome Lime, 8GB, 256GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | A54 5G |
| Color | Awesome Lime |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Exynos |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 21 – 39.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹30,000 – ₹50,000 |
Samsung Galaxy S23 Ultra 5G (Phantom Black,12GB, 256GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | Galaxy S23 Ultra 5G |
| Color | Phantom Black |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Dynamic AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 65MP and Above |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | Above ₹1,00,000 |
Samsung Galaxy Tab S9 FE 5G X516BEINU ( Mint, 8GB-256GB )
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | Galaxy Tab S9 FE 5G |
| Color | Mint |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 8000 mAH |
| Biometric Security Feature | Face Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | USB Type C |
| Display Type | Color IPS Screen (16M Colors) |
| Display Size | 10.9 Inches |
| Operating System | Android 13.0 |
| Processor Brand | Exynos |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 12MP – 29.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Single SIM |
| Price Range | ₹50,000 – ₹75,000 |
Samsung Galaxy Z Fold5 5G (ICY Blue, 12GB, 256GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | Galaxy Z Fold5 5G |
| Color | ICY Blue |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | Above ₹1,00,000 |
SanDisk Extreme uSD,160MB/s R, 90MB/s W, A2, 128GB
Rated 5.00 out of 5
In stock
| Brand | Sandisk |
|---|---|
| Model Name | Extreme |
| Price Range | Below ₹5,000 |





















