





Previous
Next
Best Selling Mobiles
Realme C53 (Champion Gold, 4GB-128GB)
Rated 5.00 out of 5
In stock
| Brand | Realme |
|---|---|
| Model Name | C53 |
| Color | Glory Gold |
| RAM | 4GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Color IPS LCD Screen (16.7M) |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Unisoc |
| Number of Cores | Octa Core |
| Processor Speed | 1.5 – 1.99 GHz |
| Primary Camera | 65MP and Above |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹5,000 – ₹10,000 |
Redmi 11 Prime 5G (Thunder Black,6GB-128GB)
Rated 5.00 out of 5
In stock
| Brand | Mi |
|---|---|
| Model Name | Redmi 11 Prime 5G |
| Color | Black |
| RAM | 6GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | FHD+ Display |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹10,000 – ₹15,000 |
Realme 11 5G (Glory Gold, 8GB RAM, 256GB Storage)
Rated 5.00 out of 5
In stock
| Brand | Realme |
|---|---|
| Model Name | 11 5G |
| Color | Glory Gold |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Dynamic Ultra Smooth |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 65MP and Above |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹15,000 – ₹20,000 |
Vivo T2 Pro 5G (New Moon Black, 8GB-256GB)
Rated 5.00 out of 5
In stock
| Brand | Vivo |
|---|---|
| Model Name | T2 Pro 5G |
| Color | Black |
| RAM | 8GB |
| Internal Storage | 128GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 60.1MP – 64.9MP |
| Secondary Camera | 13 – 20.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹20,000 – ₹30,000 |
Samsung Galaxy A34 5G (Awesome Graphite, 8GB-128GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | A34 |
| Color | Black |
| RAM | 8GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 13 – 20.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹20,000 – ₹30,000 |
OnePlus Nord 3 5G (Tempest Grey, 8GB-128GB)
Rated 5.00 out of 5
Out of stock
| Brand | Oneplus |
|---|---|
| Model Name | Nord 3 |
| Color | Black |
| RAM | 8GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super Fluid AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 13 – 20.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹30,000 – ₹50,000 |
Samsung Galaxy A54 5G (Awesome Lime, 8GB, 256GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | A54 5G |
| Color | Awesome Lime |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Exynos |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 21 – 39.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹30,000 – ₹50,000 |
Google Pixel 7 Pro 5G 12GB RAM, 128GB Internal Memory
Rated 4.00 out of 5
In stock
| Brand | |
|---|---|
| Model Name | Pixel 7 Pro |
| Color | Snow |
| RAM | 12GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | LTPO OLED Screen |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Google Tensor G2 |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹50,000 – ₹75,000 |
Oppo Find N3 Flip 5G ( Cream Gold, 12GB, 256GB )
Rated 5.00 out of 5
In stock
| Brand | Oppo |
|---|---|
| Model Name | Find N3 Flip 5G |
| Color | Cream Gold |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 21 – 39.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹75,000 – ₹1,00,000 |
Samsung Galaxy S23 Ultra 5G (Phantom Black,12GB, 256GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | Galaxy S23 Ultra 5G |
| Color | Phantom Black |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Dynamic AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 65MP and Above |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | Above ₹1,00,000 |
Top Selling Premium Smartphones
Samsung Galaxy S23 Ultra 5G (Phantom Black,12GB, 256GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | Galaxy S23 Ultra 5G |
| Color | Phantom Black |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Dynamic AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 65MP and Above |
| Secondary Camera | 12MP – 29.9MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | Above ₹1,00,000 |
Samsung Galaxy A54 5G (Awesome Lime, 8GB, 256GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | A54 5G |
| Color | Awesome Lime |
| RAM | 8GB |
| Internal Storage | 256GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Exynos |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 21 – 39.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹30,000 – ₹50,000 |
Samsung Galaxy Z Fold5 5G (ICY Blue, 12GB, 256GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | Galaxy Z Fold5 5G |
| Color | ICY Blue |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | Above ₹1,00,000 |
Oppo Find N3 Flip 5G ( Cream Gold, 12GB, 256GB )
Rated 5.00 out of 5
In stock
| Brand | Oppo |
|---|---|
| Model Name | Find N3 Flip 5G |
| Color | Cream Gold |
| RAM | 12GB |
| Internal Storage | 256GB |
| Battery Capacity | 4000 to 4999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 21 – 39.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹75,000 – ₹1,00,000 |
Google Pixel 7 Pro 5G 12GB RAM, 128GB Internal Memory
Rated 4.00 out of 5
In stock
| Brand | |
|---|---|
| Model Name | Pixel 7 Pro |
| Color | Snow |
| RAM | 12GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | LTPO OLED Screen |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | Google Tensor G2 |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 8 – 12.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹50,000 – ₹75,000 |
OnePlus Nord 3 5G (Tempest Grey, 8GB-128GB)
Rated 5.00 out of 5
Out of stock
| Brand | Oneplus |
|---|---|
| Model Name | Nord 3 |
| Color | Black |
| RAM | 8GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super Fluid AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2.5 GHz & Above |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 13 – 20.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹30,000 – ₹50,000 |
Samsung Galaxy A34 5G (Awesome Graphite, 8GB-128GB)
Rated 5.00 out of 5
In stock
| Brand | Samsung |
|---|---|
| Model Name | A34 |
| Color | Black |
| RAM | 8GB |
| Internal Storage | 128GB |
| Battery Capacity | 5000 to 5999 mAh |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Cellular Technology | 2G, 3G, 4G, 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | 3.5mm Jack, USB Type C |
| Display Type | Super AMOLED |
| Display Size | 6 inch & above |
| Operating System | Android 13.0 |
| Processor Brand | MediaTek |
| Number of Cores | Octa Core |
| Processor Speed | 2 – 2.4 GHz |
| Primary Camera | 45.1MP – 59.9MP |
| Secondary Camera | 13 – 20.9 MP |
| SIM Card Slot Count | Dual SIM |
| Price Range | ₹20,000 – ₹30,000 |
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
0
days
00
hr
00
min
00
sc
Apple iPhone 15 Pro Max ( White Titanium, 256GB )
Rated 5.00 out of 5
Apple iPad Air with Apple M1 Chip 10.9″ WiFi + Cellular (8GB, 256GB)
Rated 5.00 out of 5
Apple MacBook Pro M2 Chip (8 Core CPU/8GB/512GB)
Rated 5.00 out of 5
Apple AirPods Pro 2nd Generation True Wireless (White)
Rated 5.00 out of 5
Most Popular Laptops On Sale
Dell Inspiron 3520 12th Gen i5 FHD (8GB, 1TB HDD + 256GB SSD)
Rated 4.00 out of 5
In stock
| Brand | Dell |
|---|---|
| Processor | Intel Core i5 |
| Price Range | ₹50,000 – ₹75,000 |
| RAM | 8 GB |
| Storage (HDD/SSD) | 1 TB HDD + 256 GB SSD |
| Operating System | Windows 11 Home |
| Graphic Card | Intel Integrated |
| Screen Size | 15.6 inch |
| Resolution Standard | FHD 1080p |
| Color | Black |
Acer Swift 5 14″ FHD IPS Touch 11th Gen i5 (8GB/512GB SSD)
Rated 5.00 out of 5
In stock
| Brand | Acer |
|---|---|
| Price Range | ₹50,000 – ₹75,000 |
| Processor | Intel Core i5 |
| RAM | 8 GB |
| Storage (HDD/SSD) | 512 GB SSD |
| Operating System | Windows 11 Home |
| Graphic Card | Intel Iris Xe Graphics |
| Screen Size | 14 inch |
| Resolution Standard | FHD 1080p |
| Color | Black |
HP Victus AMD R7 16.1-inch FHD Gaming Laptop (16GB/512GB SSD)
Rated 5.00 out of 5
In stock
| Brand | HP |
|---|---|
| Price Range | ₹75,000 – ₹1,00,000 |
| Color | Black |
| Processor | AMD Ryzen 7 |
| RAM | 16 GB |
| Storage (HDD/SSD) | 512 GB SSD |
| Operating System | Windows 11 Home |
| Graphic Card | Nvidia Ge Force Rtx 3060 Ti |
| Screen Size | 16.1 Inch |
| Resolution Standard | FHD 1080p |
Lenovo Ideapad 3 AMD R5 15.6″ FHD Laptop (8GB/512GB SSD)
Rated 4.00 out of 5
In stock
| Brand | Lenovo |
|---|---|
| Price Range | ₹30,000 – ₹50,000 |
| Processor | AMD Ryzen 5 |
| RAM | 8 GB |
| Storage (HDD/SSD) | 512 GB SSD |
| Operating System | Windows 11 Home |
| Graphic Card | Integrated AMD Radeon Graphics |
| Screen Size | 15.6 inch |
| Resolution Standard | FHD 1080p |
| Color | Gray |
MSI Modern 14, Intel i7 14″ FHD Laptop (8GB/512GB NVMe SSD)
Rated 3.00 out of 5
In stock
| Brand | Msi |
|---|---|
| Price Range | ₹75,000 – ₹1,00,000 |
| Processor | Intel Core i7 |
| RAM | 8 GB |
| Storage (HDD/SSD) | 512 GB SSD |
| Operating System | Windows 10 Home |
| Graphic Card | NVIDIA® GeForce® MX450 2GB GDDR6 |
| Screen Size | 14 inch |
| Resolution Standard | FHD 1080p |
| Color | Gray |
ASUS ROG Strix G17, 17.3-inch FHD Gaming Laptop (16GB/1TB SSD)
Rated 5.00 out of 5
In stock
| Brand | Asus |
|---|---|
| Price Range | ₹75,000 – ₹1,00,000 |
| Color | Gray |
| Processor | AMD Ryzen 7 |
| RAM | 16 GB |
| Storage (HDD/SSD) | 1 TB SSD |
| Operating System | Windows 11 Home |
| Graphic Card | NVIDIA GeForce RTX 3050 |
| Screen Size | 17.3 Inches |
| Resolution Standard | FHD 1080p |
ASUS OLED Intel Core Evo i5 15.6″ FHD Laptop (16GB/512GB SSD)
Rated 5.00 out of 5
In stock
| Brand | Asus |
|---|---|
| Price Range | ₹50,000 – ₹75,000 |
| Processor | Intel Core i5 |
| RAM | 16 GB |
| Storage (HDD/SSD) | 512 GB SSD |
| Operating System | Windows 11 Home |
| Graphic Card | Intel Iris Xe Graphics |
| Screen Size | 15.6 inch |
| Resolution Standard | FHD 1080p |
| Color | Black |
Lenovo Legion 5 AMD R7 15.6″ Gaming Laptop (16GB/1TB SSD)
Rated 5.00 out of 5
In stock
| Brand | Lenovo |
|---|---|
| Price Range | Above ₹1,00,000 |
| Processor | AMD Ryzen 7 |
| RAM | 16 GB |
| Storage (HDD/SSD) | 1 TB SSD |
| Operating System | Windows 11 Home |
| Graphic Card | Nvidia Ge Force Rtx 3060 Ti |
| Screen Size | 15.6 inch |
| Resolution Standard | FHD 1080p |
| Color | Phantom Blue |
Redmi 4K Ultra HD X Series Smart LED TV (65 inch)
Rated 5.00 out of 5
LG 32 inches HD Ready Smart LED TV (Dark Iron Gray)
Rated 5.00 out of 5
Samsung Full HD LED Smart TV T5410 (43 inch)
Rated 5.00 out of 5
Sony Bravia XR 4K Ultra HD Smart Android OLED A80K (65 inch)
Rated 5.00 out of 5